<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheContentGuy</title>
	<atom:link href="http://thecontentguy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecontentguy.net</link>
	<description>all things unstructured</description>
	<lastBuildDate>Sat, 06 Mar 2010 06:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Digest for 2010-03-05</title>
		<link>http://thecontentguy.net/blog/2010/03/06/weekly-digest-for-2010-03-05/</link>
		<comments>http://thecontentguy.net/blog/2010/03/06/weekly-digest-for-2010-03-05/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thecontentguy.net/blog/2010/03/06/weekly-digest-for-2010-03-05/</guid>
		<description><![CDATA[Twitter digest from TheContentGuy for the week ending 2010-03-05]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">[Celebrity sighting] Wayne Gretzky staying @ my Boston hotel. Card hounds out front awaiting an appearance. <a href="http://twitter.com/siftonpark">@siftonpark</a> saw him on elevator! <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9949879643">19:59:26, 2010-03-03</a></li>
<li class="ws_tweet">[Road warrior] Props to <a href="http://twitter.com/sethearley">@sethearley</a> for getting me upgraded to Boston! <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9855324254">21:43:50, 2010-03-01</a></li>
<li class="ws_tweet">Was s nice to see all my old friends and make some new ones at Intelligent Content 2010 last week. <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9749267049">17:51:30, 2010-02-27</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentguy.net/blog/2010/03/06/weekly-digest-for-2010-03-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for 2010-02-26</title>
		<link>http://thecontentguy.net/blog/2010/02/27/weekly-digest-for-2010-02-26/</link>
		<comments>http://thecontentguy.net/blog/2010/02/27/weekly-digest-for-2010-02-26/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thecontentguy.net/blog/2010/02/27/weekly-digest-for-2010-02-26/</guid>
		<description><![CDATA[Twitter digest from TheContentGuy for the week ending 2010-02-26]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">[intelligent content] Scott Abel: People don&#39;t want to search and they don&#39;t want to find either. They want help doing things. <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9703266359">18:58:39, 2010-02-26</a></li>
<li class="ws_tweet">[intelligent content] Scott Abel: Content should be sharable and syndicatable <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9702807438">18:47:03, 2010-02-26</a></li>
<li class="ws_tweet">[intelligent content] Jim Waschbusch: With component learning content AchieveGlobal can do in hours what used to take us days <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9698140725">16:48:23, 2010-02-26</a></li>
<li class="ws_tweet">[intelligent content] Joe Gollner: Content management must transcend any one CMS to really be considered content management <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9693087164">14:39:03, 2010-02-26</a></li>
<li class="ws_tweet">[intelligent content] Joe Gollner: Need &quot;Just Enough Intelligence&quot; in content, because intelligence is expensive to add and maintain <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9692643808">14:27:56, 2010-02-26</a></li>
<li class="ws_tweet">[intelligent content] Chona Shumate (Cymer): XML Component Content Management reduced DITA publishing time from 10 days to 12 mins <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9689731936">13:16:08, 2010-02-26</a></li>
<li class="ws_tweet">[intelligent content] Bob Glushko: Every stakeholder must understand the costs &amp; benefits of using intelligent service systems <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9688679668">12:51:23, 2010-02-26</a></li>
<li class="ws_tweet">[Intelligent Content] Noz Urbna: Taxonomy and a Metadata model are the glue for component content management <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9649997542">18:55:24, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content]  Glenn Emerson: Semantic DITA can pay for itself: project estimation, labor tracking, push reuse, L10N costs <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9644927580">16:48:51, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content]  Glenn Emerson: Intelligent content is findable, accurate, consistent, timely <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9644041720">16:25:46, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content]  Glenn Emerson: to get value from DITA you need semantic metadata, not simple conversion <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9643976858">16:24:04, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Rahel Bailie: To be intelligent, content must be well-formed, structured, semantic, and standards-based <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9640132068">14:41:47, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Rahel Bailie: Content must be able to integrate data, aggregate from multiple sources, and syndicate <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9640077258">14:40:18, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Rahel Bailie: You can&#39;t plan user experience without clear user scenarios and a content strategy <a href="http://search.twitter.com/search?q=%23ic2010">#ic2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9639987843">14:37:51, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Michael Boses: CMS metadata has no value outside firm when the CMS is inaccessible, so it needs to be embedded <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9637505947">13:31:36, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Michael Boses: need DITA to embed semantic metadata if you want to ship DITA as intelligent content <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9637369036">13:28:00, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Michael Boses: Semantic metadata for MSWord needed at 3 levels: document, section, elements eg named entities <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9637043386">13:19:19, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Gabor Fari: if reusing embedded DITA topics by reference, where-used is a faceted search feature &lt;&lt;fascinating <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9635342981">12:35:09, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Gabor Fari: reuse by pasting DITA objects into a document (e.g. Word) by reference <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9635239378">12:32:36, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Gabor Fari: Standards are like parachutes: they work best when they are open <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9635041629">12:27:42, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Gabor Fari: Federated Metadata is the way to go for managing intelligent content across multiple systems <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9634830263">12:22:23, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Gabor Fari: The alternative to Metadata Management is information chaos! <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9634547150">12:15:25, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Gabor Fari: Metadata is one of the biggest critical success factors to sharing information <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9634485921">12:13:57, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content]  Gabor Fari gave me a shout-out during his keynote for my definition of intelligent content <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9634063939">12:03:36, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content]  Gabor Fari asks conference participants who HASN&#39;T heard of DITA &#8211; no hands go up! <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9633998394">12:02:00, 2010-02-25</a></li>
<li class="ws_tweet">[Intelligent content] Listening to keynote at Intelligent Content 2010 <a href="http://search.twitter.com/search?q=%23IC2010">#IC2010</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9633522652">11:50:22, 2010-02-25</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentguy.net/blog/2010/02/27/weekly-digest-for-2010-02-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for 2010-02-19</title>
		<link>http://thecontentguy.net/blog/2010/02/20/weekly-digest-for-2010-02-19/</link>
		<comments>http://thecontentguy.net/blog/2010/02/20/weekly-digest-for-2010-02-19/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thecontentguy.net/blog/2010/02/20/weekly-digest-for-2010-02-19/</guid>
		<description><![CDATA[Twitter digest from TheContentGuy for the week ending 2010-02-19]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">[services] The Professional Services Business Model: Fighting the 40/20 Myth &#8211; QuickArrow ServiceLine White Papers <a href="http://ow.ly/177gm" rel="nofollow">http://ow.ly/177gm</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/9066318042">13:59:26, 2010-02-13</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentguy.net/blog/2010/02/20/weekly-digest-for-2010-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for 2010-02-12</title>
		<link>http://thecontentguy.net/blog/2010/02/13/weekly-digest-for-2010-02-12/</link>
		<comments>http://thecontentguy.net/blog/2010/02/13/weekly-digest-for-2010-02-12/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thecontentguy.net/blog/2010/02/13/weekly-digest-for-2010-02-12/</guid>
		<description><![CDATA[Twitter digest from TheContentGuy for the week ending 2010-02-12]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">[strategy] Mapping Business Models (a Knowledge Game) | Business Model Alchemist <a href="http://ow.ly/15Zkg" rel="nofollow">http://ow.ly/15Zkg</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8912541097">13:21:25, 2010-02-10</a></li>
<li class="ws_tweet">RT <a href="http://twitter.com/piewords">@piewords</a>: <a href="http://search.twitter.com/search?q=%23ECM">#ECM</a> is a platform, not a system. Collaboration is a system. So is WCM, DAM, RM, DM&#8230; <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8912028120">13:08:15, 2010-02-10</a></li>
<li class="ws_tweet">[trends] How Millenials Use Tech at Work | ReadWriteWeb <a href="http://ow.ly/15Skx" rel="nofollow">http://ow.ly/15Skx</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8903224967">09:28:42, 2010-02-10</a></li>
<li class="ws_tweet">[ECM] &quot;Monetization of creation, use and consumption of business relevent content &#8230;will be the greater challenge&quot; <a href="http://ow.ly/15RXP" rel="nofollow">http://ow.ly/15RXP</a> <a href="http://search.twitter.com/search?q=%23ecm">#ecm</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8902703638">09:14:25, 2010-02-10</a></li>
<li class="ws_tweet">[Twitter] Twitter explains what triggers the Fail Whale <a href="http://goo.gl/fb/jgzy" rel="nofollow">http://goo.gl/fb/jgzy</a> RT <a href="http://twitter.com/techformedia">@techformedia</a> via <a href="http://twitter.com/pingdom">@pingdom</a> &lt;&lt; interesting failure analysis <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8902384632">09:05:33, 2010-02-10</a></li>
<li class="ws_tweet">[KM] Knowledge Management Explained in Five Disciplines | Green Chameleon <a href="http://ow.ly/15Ryk" rel="nofollow">http://ow.ly/15Ryk</a> &lt;&lt; Excellent introduction! via <a href="http://twitter.com/proops">@proops</a> <a href="http://search.twitter.com/search?q=%23km">#km</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8902079436">08:57:02, 2010-02-10</a></li>
<li class="ws_tweet">[ECM] The Problem With &quot;E&quot; in ECM &#8211; Part I | Big Men on Content <a href="http://bit.ly/adcSCT" rel="nofollow">http://bit.ly/adcSCT</a> <a href="http://search.twitter.com/search?q=%23ecm">#ecm</a> <a href="http://twitter.com/ldallasBMOC">@ldallasBMOC</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8901719739">08:46:20, 2010-02-10</a></li>
<li class="ws_tweet">[twitter] Highly recommend Mr Tweet &#8211; excellent way to find thought leaders to follow and join the conversation <a href="http://mrtweet.com/" rel="nofollow">http://mrtweet.com/</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8901669846">08:44:49, 2010-02-10</a></li>
<li class="ws_tweet">[business] Where is Entrepreneurship Really Taught? | ReadWriteWeb <a href="http://bit.ly/cM8uJv" rel="nofollow">http://bit.ly/cM8uJv</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8839959029">23:02:26, 2010-02-08</a></li>
<li class="ws_tweet">[social media?] 40% of Twitter users never Tweeted, 80% have Tweeted less than 10 times <a href="http://bit.ly/62HeQW" rel="nofollow">http://bit.ly/62HeQW</a> RT <a href="http://twitter.com/dcarli">@dcarli</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8839877123">23:00:17, 2010-02-08</a></li>
<li class="ws_tweet">[social media] Google Creating Twitter Clone for Gmail | ReadWriteWeb <a href="http://bit.ly/a389oy" rel="nofollow">http://bit.ly/a389oy</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8822784308">15:12:46, 2010-02-08</a></li>
<li class="ws_tweet">[green] The Daily Stat: The Looming Water Crisis | HBR <a href="http://s.hbr.org/bXcXBn" rel="nofollow">http://s.hbr.org/bXcXBn</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8822726417">15:10:59, 2010-02-08</a></li>
<li class="ws_tweet">[ECM] ROI calculations are a joke | CMS Watch <a href="http://bit.ly/di4ND4" rel="nofollow">http://bit.ly/di4ND4</a> &lt;&lt; agreed if they are productivity-based <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8822627990">15:08:01, 2010-02-08</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentguy.net/blog/2010/02/13/weekly-digest-for-2010-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for 2010-01-29</title>
		<link>http://thecontentguy.net/blog/2010/01/30/weekly-digest-for-2010-01-29/</link>
		<comments>http://thecontentguy.net/blog/2010/01/30/weekly-digest-for-2010-01-29/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thecontentguy.net/blog/2010/01/30/weekly-digest-for-2010-01-29/</guid>
		<description><![CDATA[Twitter digest from TheContentGuy for the week ending 2010-01-29]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">[ECM] SDL Tridion rebrand as the Web Content Management Solutions division of SDL <a href="http://bit.ly/7SvGcN" rel="nofollow">http://bit.ly/7SvGcN</a> via <a href="http://twitter.com/GavinoTech">@GavinoTech</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8203394074">14:20:24, 2010-01-25</a></li>
<li class="ws_tweet">[KM] A Better Way to Manage Knowledge: John Hagel &amp; John Seely Brown | Harvard Business Review <a href="http://ow.ly/10bzz" rel="nofollow">http://ow.ly/10bzz</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/8196365853">10:54:00, 2010-01-25</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentguy.net/blog/2010/01/30/weekly-digest-for-2010-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for 2010-01-15</title>
		<link>http://thecontentguy.net/blog/2010/01/16/weekly-digest-for-2010-01-15/</link>
		<comments>http://thecontentguy.net/blog/2010/01/16/weekly-digest-for-2010-01-15/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thecontentguy.net/blog/2010/01/16/weekly-digest-for-2010-01-15/</guid>
		<description><![CDATA[Twitter digest from TheContentGuy for the week ending 2010-01-15]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">[science] Egypt discovers new workers&#39; tombs near pyramids | AP <a href="http://ow.ly/UN30" rel="nofollow">http://ow.ly/UN30</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/7595608369">10:37:18, 2010-01-10</a></li>
<li class="ws_tweet">[science] Sunk Australian WWII hospital ship Centaur: first images | BBC News <a href="http://ow.ly/UMXg" rel="nofollow">http://ow.ly/UMXg</a> <a class="ws_tweet_time" href="http://twitter.com/twitcontentguy/statuses/7595479075">10:32:18, 2010-01-10</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentguy.net/blog/2010/01/16/weekly-digest-for-2010-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for 2010-01-08</title>
		<link>http://thecontentguy.net/blog/2010/01/09/weekly-digest-for-2010-01-08-15/</link>
		<comments>http://thecontentguy.net/blog/2010/01/09/weekly-digest-for-2010-01-08-15/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[megatrends]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WCM]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://thecontentguy.net/blog/2010/01/09/weekly-digest-for-2010-01-08-15/</guid>
		<description><![CDATA[This week's Twitter digest from TheContentGuy.]]></description>
			<content:encoded><![CDATA[<ul class="pwws_tweet_list">
<li class="pwws_tweet">[TechComm] DITA, Metadata Maturity and the Case for Taxonomy | The Content Wrangler <a rel="nofollow" href="http://bit.ly/5UPwuE">http://bit.ly/5UPwuE</a> RT <a href="http://twitter.com/scottabel">@scottabel</a></li>
<li class="pwws_tweet">[2010 predictions] Microsoft 2010 SP1 | I, Cringely <a rel="nofollow" href="http://bit.ly/5LPqGy">http://bit.ly/5LPqGy</a></li>
<li class="pwws_tweet">[DRM] Motorola has acquired SecureMedia, a DRM vendor for digital &amp; mobile media | <a href="http://twitter.com/paidContent">@paidContent</a> <a rel="nofollow" href="http://is.gd/5RC6c">http://is.gd/5RC6c</a></li>
<li class="pwws_tweet">[mobile] How The Mobile Internet Could Change Everything | Radio Liberty <a rel="nofollow" href="http://twitthis.com/kz5www">http://twitthis.com/kz5www</a> via <a href="http://twitter.com/letterpress_se">@letterpress_se</a> RT <a href="http://twitter.com/oscarberg">@oscarberg</a></li>
<li class="pwws_tweet">[ECM] FT.com: Autonomy needs to assure quality of earnings. Key to 2010: organic growth, success of SPE <a rel="nofollow" href="http://bit.ly/74uPMl">http://bit.ly/74uPMl</a> RT <a href="http://twitter.com/ramblingman">@ramblingman</a></li>
<li class="pwws_tweet">[year in review] The Year 2009 In One Word, Courtesy of Twitter and Facebook Users <a rel="nofollow" href="http://j.mp/5kwhSP">http://j.mp/5kwhSP</a> RT <a href="http://twitter.com/jeanlucr">@jeanlucr</a></li>
<li class="pwws_tweet">[2010 predictions] Warming up to Content Management in 2010 | Julian Wraith <a rel="nofollow" href="http://ow.ly/TIYf">http://ow.ly/TIYf</a> &lt;&lt;good WCM perspective</li>
<li class="pwws_tweet">[strategy] Why Most CEOs Are Bad at Strategy | Harvard Business Review <a rel="nofollow" href="http://ow.ly/TEbc">http://ow.ly/TEbc</a></li>
<li class="pwws_tweet">[search] Trends: End of an era for Open Text? | CMS Watch <a rel="nofollow" href="http://ow.ly/TE8h">http://ow.ly/TE8h</a></li>
<li class="pwws_tweet">[social media] &#8220;With Ping.fm, Seesmic Just Became The Most Pervasive And Powerful Social Status Tool&#8221; <a rel="nofollow" href="http://ow.ly/SM85">http://ow.ly/SM85</a></li>
<li class="pwws_tweet">[social media] Networking Reconsidered &#8211; John Hagel III and John Seely Brown &#8211; Harvard Business Review <a rel="nofollow" href="http://ow.ly/SM2f">http://ow.ly/SM2f</a></li>
<li class="pwws_tweet">[social media] RT <a href="http://twitter.com/loic">@loic</a>: &#8220;Seesmic &amp; Ping.fm: A Social Networking Marriage Made in Heaven!&#8221; <a rel="nofollow" href="http://ping.fm/Sks5D">http://ping.fm/Sks5D</a> <a href="http://search.twitter.com/search?q=%23socialmedia">#socialmedia</a></li>
<li class="pwws_tweet">[social media] Why Twitter Will Endure | NYTimes.com <a rel="nofollow" href="http://ow.ly/SJ7p">http://ow.ly/SJ7p</a></li>
<li class="pwws_tweet">[megatrends] Trend Map for 2010 and Predictions to 2050 | Trends in the Living Networks <a rel="nofollow" href="http://ow.ly/SE5j">http://ow.ly/SE5j</a> <a href="http://twitter.com/RossDawson">@RossDawson</a> &lt;&lt; VERY cool</li>
<li class="pwws_tweet">[new year's resolutions] 7 Gadgets That Will Ruin 2010 | Gizmodo <a rel="nofollow" href="http://ow.ly/SiSi">http://ow.ly/SiSi</a></li>
<li class="pwws_tweet">[2010 predictions] The Coming Decade In 3D, HD Television &#8211; HDTV | Gizmodo <a rel="nofollow" href="http://ow.ly/SiR2">http://ow.ly/SiR2</a></li>
<li class="pwws_tweet">[social media]RT <a href="http://twitter.com/jayrosen_nyu">@jayrosen_nyu</a>: Why is Brian Williams an airhead? Compare <a href="http://twitter.com/carr2n">@carr2n</a>&#8217;s column on Twitter <a rel="nofollow" href="http://jr.ly/q46f">http://jr.ly/q46f</a> to Williams&#8217;s <a rel="nofollow" href="http://jr.ly/rc3g">http://jr.ly/rc3g</a></li>
<li class="pwws_tweet">[social media] Next time someone &#8216;doesn&#8217;t get&#8217; Twitter send them this brill NYT piece by David Carr <a rel="nofollow" href="http://ow.ly/ShT3">http://ow.ly/ShT3</a> <a href="http://twitter.com/carr2n">@carr2n</a> <a href="http://search.twitter.com/search?q=%23socialmedia">#socialmedia</a></li>
<li class="pwws_tweet">[science] Remains of early 1900s plane found in Antarctica (w vintage photo) |Yahoo! News <a rel="nofollow" href="http://ow.ly/SgKt">http://ow.ly/SgKt</a></li>
<li class="pwws_tweet">[search] In the end, good search may depend on good source | Gilbane Blog <a rel="nofollow" href="http://ow.ly/Sgc0">http://ow.ly/Sgc0</a> &lt;&lt; good case for metadata</li>
<li class="pwws_tweet">[space] Hole in the Moon &#8211; A Lava Tube &#8211; Could Shelter Colonists | SPACE.com <a rel="nofollow" href="http://ow.ly/S4Ua">http://ow.ly/S4Ua</a></li>
<li class="pwws_tweet">[science] Remains of early 1900s plane found in Antarctica | Salon.com <a rel="nofollow" href="http://ow.ly/S4s3">http://ow.ly/S4s3</a></li>
<li class="pwws_tweet">[year in review] The 9 Top Spaceflight Stories of 2009 | SPACE.com <a rel="nofollow" href="http://ow.ly/RZzx">http://ow.ly/RZzx</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentguy.net/blog/2010/01/09/weekly-digest-for-2010-01-08-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest for 2010-01-01</title>
		<link>http://thecontentguy.net/blog/2010/01/02/weekly-digest-for-2010-01-01/</link>
		<comments>http://thecontentguy.net/blog/2010/01/02/weekly-digest-for-2010-01-01/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:00:00 +0000</pubDate>
		<dc:creator>paulwlodarczyk</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
